Today’s Cryptocurrency Prices
# Name Price 1h% 24h% 7d% Market Cap Volume 24h 7d Chart
1 DOGE Dogecoin DOGE $0.19 0.82 5.41 -0.18 $29,072,234,466 $1,130,140,388 Dogecoin
2 SHIB Shiba Inu SHIB $0.00 1.24 4.16 -0.63 $7,705,056,789 $155,640,229 Shiba Inu
3 PEPE Pepe PEPE $0.00 1.20 6.84 2.03 $5,274,706,139 $1,071,172,624 Pepe
4 TRUMP OFFICIAL TRUMP TRUMP $10.86 0.59 4.29 -3.91 $2,172,967,313 $278,712,563 OFFICIAL TRUMP
5 BONK Bonk BONK $0.00 0.71 9.70 -0.78 $1,389,389,970 $239,460,537 Bonk
6 SPX SPX6900 SPX $1.42 1.64 12.27 28.03 $1,326,343,906 $71,631,387 SPX6900
7 FARTCOIN Fartcoin FARTCOIN $1.20 0.41 14.29 4.54 $1,195,978,129 $209,418,188 Fartcoin
8 WIF dogwifhat WIF $1.02 0.50 12.44 6.79 $1,016,390,577 $459,954,217 dogwifhat
9 FLOKI FLOKI FLOKI $0.00 1.44 9.70 4.29 $882,333,465 $87,096,252 FLOKI
10 PENGU Pudgy Penguins PENGU $0.01 0.25 9.07 0.23 $688,817,405 $97,170,357 Pudgy Penguins
11 BRETT Brett (Based) BRETT $0.06 2.05 7.19 4.47 $551,479,957 $50,486,854 Brett (Based)
12 DOG Dog (Bitcoin) DOG $0.00 0.19 6.53 2.80 $470,450,670 $11,895,442 Dog (Bitcoin)
13 MOG Mog Coin MOG $0.00 4.71 24.91 15.56 $423,947,949 $34,109,896 Mog Coin
14 POPCAT Popcat (SOL) POPCAT $0.41 -0.17 11.34 5.74 $399,462,691 $72,918,853 Popcat (SOL)
15 TURBO Turbo TURBO $0.00 -0.33 8.63 -0.31 $305,616,736 $64,732,488 Turbo
16 MEW cat in a dogs world MEW $0.00 0.80 8.15 3.21 $304,375,808 $38,306,210 cat in a dogs world
17 PNUT Peanut the Squirrel PNUT $0.29 0.28 10.53 6.63 $290,542,031 $121,726,888 Peanut the Squirrel
18 AI16Z ai16z AI16Z $0.25 6.70 15.32 1.66 $277,556,861 $74,478,557 ai16z
19 CHEEMS Cheems (cheems.pet) CHEEMS $0.00 -0.11 3.13 2.41 $272,545,368 $5,082,427 Cheems (cheems.pet)
20 MELANIA Official Melania Meme MELANIA $0.31 0.73 3.12 -2.91 $249,332,088 $21,295,742 Official Melania Meme
21 NOT Notcoin NOT $0.00 0.93 6.35 3.52 $242,840,480 $23,012,434 Notcoin
22 BabyDoge Baby Doge Coin BabyDoge $0.00 0.55 5.59 0.25 $238,204,633 $15,812,431 Baby Doge Coin
23 TOSHI Toshi TOSHI $0.00 1.71 10.93 5.54 $238,070,409 $20,276,780 Toshi
24 GIGA Gigachad GIGA $0.02 -1.48 5.37 2.92 $222,268,619 $10,117,026 Gigachad
25 WOULD would WOULD $0.58 0.11 0.37 -2.00 $581,333,416 $409,951 would
26 SNEK Snek SNEK $0.00 0.76 10.00 -3.32 $200,761,575 $1,207,813 Snek
27 NEIRO Neiro (First Neiro On Ethereum) NEIRO $0.00 1.92 10.00 -0.16 $194,743,228 $93,522,801 Neiro (First Neiro On Ethereum)
28 BOME BOOK OF MEME BOME $0.00 1.18 7.82 1.05 $136,619,954 $38,912,530 BOOK OF MEME
29 GOAT Goatseus Maximus GOAT $0.13 0.73 8.75 0.19 $131,955,678 $35,219,646 Goatseus Maximus
30 GOHOME GOHOME GOHOME $254.81 0.24 0.32 2.50 $127,379,831 $13,134,757 GOHOME
31 NPC Non-Playable Coin NPC $0.01 2.08 11.92 4.23 $106,842,825 $3,181,578 Non-Playable Coin
32 MEME Memecoin MEME $0.00 1.28 5.69 -0.43 $91,887,918 $25,059,919 Memecoin
33 PONKE Ponke PONKE $0.15 -0.90 12.39 8.82 $84,766,433 $13,570,707 Ponke
34 DOGS DOGS DOGS $0.00 1.15 7.39 3.75 $83,703,172 $15,341,586 DOGS
35 AIC AI Companions AIC $0.11 -0.57 -1.18 -3.91 $83,105,896 $20,555,293 AI Companions
36 APU Apu Apustaja APU $0.00 2.69 11.30 11.49 $75,962,603 $2,728,865 Apu Apustaja
37 BITCOIN HarryPotterObamaSonic10Inu (ERC-20) BITCOIN $0.07 2.68 7.58 3.22 $74,842,481 $23,479,177 HarryPotterObamaSonic10Inu (ERC-20)
38 ELON Dogelon Mars ELON $0.00 0.92 5.68 -4.73 $72,165,601 $3,994,941 Dogelon Mars
39 BONE Bone ShibaSwap BONE $0.27 0.41 3.02 -1.15 $61,691,368 $6,334,229 Bone ShibaSwap
40 BAN Comedian BAN $0.06 0.45 -1.12 -10.19 $56,880,310 $17,011,723 Comedian
41 SUNDOG SUNDOG SUNDOG $0.05 0.57 6.44 -9.06 $54,413,225 $24,898,186 SUNDOG
42 ACT Act I : The AI Prophecy ACT $0.05 0.45 4.75 -4.43 $49,200,875 $40,151,801 Act I : The AI Prophecy
43 DOGINME doginme DOGINME $0.00 1.51 3.20 4.37 $45,456,444 $4,178,604 doginme
44 MUBARAK Mubarak MUBARAK $0.04 0.14 9.12 3.17 $43,234,234 $40,373,764 Mubarak
45 TST Test TST $0.04 -0.01 1.62 -1.20 $40,570,878 $23,632,524 Test